Pricing compared
REI software pricing
What the tools we've tested actually cost - entry prices, skip-tracing fees, and the per-use charges the sticker price hides. Verified on each vendor's own checkout.
Last verified 2026-06-16
The short answer
Cheapest by job: DealCheck for analysis (free tier, then $10-20/mo) and DealMachine for lead generation ($99/mo annual, with free unlimited skip tracing). PropStream also starts at $99/mo; REsimpli is the priciest entry at $149/mo but replaces a whole stack. The hidden cost that flips the math is skip tracing - free on DealMachine, per-match on REsimpli. Model your real monthly cost.
Entry price at a glance
| Tool | Score | From / mo | Free tier? | Skip tracing |
|---|---|---|---|---|
| DealCheck | 4.5/5 | $14$10 annual | Yes - genuine free tier (15 saved properties) | N/A - DealCheck is an analyzer, it doesn't skip trace |
| PropStream | 4.4/5 | $99 | No - 7-day trial (50 leads) | Not on Essentials; free via +$27/mo Lead Automator, or included credits on Pro/Elite |
| REsimpli | 4.3/5 | $199$149 annual | No - 30-day trial | ~$0.15 per match (billed against a credit balance) |
| DealMachine | 4.2/5 | $119$99 annual | No - 7-day trial only | FREE and unlimited on every plan |
Monthly price shown first; cheaper annual-prepay rate below it. Verified 2026-06-16.
Full plans & per-use costs
DealCheck
| Plan | Price | Includes |
|---|---|---|
| Starter (Free) | Free | 15 saved properties · 5 comps · 5 photos · 5 templates |
| Plus | $14/mo$10/mo annual | 50 saved properties · 10 comps · 15 photos · Offer/MAO calculator |
| Pro | $29/mo$20/mo annual | Unlimited properties / comps / photos · updated records · report branding |
- Free tier
- Yes - genuine free tier (15 saved properties)
- Skip tracing
- N/A - DealCheck is an analyzer, it doesn't skip trace
- Other per-use
- None - flat subscription; Offer/MAO calc and refreshed data are paid-plan only
PropStream
| Plan | Price | Includes |
|---|---|---|
| Essentials | $99/mo | 25,000 monthly saves & exports · web + mobile · 165+ filters · PropStream Intelligence Assistant · BatchDialer (20% off). No free skip tracing on this tier. |
| Pro | $199/mo | 50,000 saves & exports · 2 team members · Lead Automator (50,000 properties) · free skip tracing (up to ~$6,000 value) · click-to-dial · marketing campaigns · postcards from ~48c |
| Elite | $699/mo | 100,000 saves & exports · 9 team members · Lead Automator (120,000 properties) · free skip tracing (up to ~$12,000 value) · click-to-dial · marketing |
- Free tier
- No - 7-day trial (50 leads)
- Skip tracing
- Not on Essentials; free via +$27/mo Lead Automator, or included credits on Pro/Elite
- Other per-use
- Postcards from ~48c; skip-trace credits capped to a dollar value
REsimpli
| Plan | Price | Includes |
|---|---|---|
| Basic | $199/mo$149/mo annual | 1 user · 1 phone number · 500 calls+SMS/mo · 20,000 list-stacking records |
| Pro | $399/mo$299/mo annual | 5 users · 5 phone numbers · 1,000 calls+SMS/mo · 100,000 list-stacking records · 20,000 list-pull credits/mo |
| Enterprise | $849/mo$599/mo annual | 10 users · 10 phone numbers · 5,000 calls+SMS/mo · unlimited list stacking · 50,000 list-pull credits/mo |
- Free tier
- No - 30-day trial
- Skip tracing
- ~$0.15 per match (billed against a credit balance)
- Other per-use
- Direct mail from ~$0.50, SMS ~$0.02, dialer minutes, extra phone numbers
DealMachine
| Plan | Price | Includes |
|---|---|---|
| Starter | $119/mo$99/mo annual | 1 user · 20,000 leads with live data updates · 10,000 exports/mo · 1 call tracking number · FREE unlimited skip tracing |
| Pro | $179/mo$149/mo annual | 3 users · 60,000 leads · 30,000 exports/mo · 3 phone numbers · FREE skip tracing · adds route planning, custom mail designs, street pics and mail sequences |
| Pro Plus | $279/mo$232/mo annual | 6 users · 120,000 leads · 60,000 exports/mo · 6 phone numbers · everything in Pro |
- Free tier
- No - 7-day trial only
- Skip tracing
- FREE and unlimited on every plan
- Other per-use
- Direct mail per piece (postcards ~62-72c, handwritten letters from ~$1.47-1.99)
FAQ
- What is the cheapest real estate investor software?
- For deal analysis, DealCheck is cheapest with a genuine free tier and paid plans at $10-20/mo (annual). For lead generation, DealMachine has the lowest entry at $99/mo (annual) and includes free unlimited skip tracing. PropStream also starts at $99/mo; REsimpli starts higher at $149/mo but is a full all-in-one CRM.
- Why does the sticker price not tell the whole story?
- Because skip tracing, direct mail, dialer minutes, and extra seats often bill per use on top of the subscription. A tool with a low base price but per-match skip tracing can cost far more than a pricier tool that includes it - which is why we list the per-use costs here and built a calculator to model your real monthly bill.
- How often is this pricing checked?
- We verify every price on the vendor's own checkout and re-check monthly, stamping the date. The numbers here come from hands-on testing, not vendor marketing.
Want to compute your own bill at your volume? Use the software cost calculator. For which tool to actually pick, see the comparisons.